IPL 2021 New Schedule, Venue, Dates, Points, Match Table is delivered. Get New dates for IPL 2021 from this page now. BCCI has delivered IPL 2021 New Schedule. According to this new schedule, now IPL 2021 will start on 19 September 2021.The last match of IPL will be the most energizing. Presently the last match will be hung on 10 October. Prior, IPL games must be hindered because of Corona. IPL is presently being dispatched from 19 September considering the colossal allure made by the crowd. 31 matches of the Indian Premier League were left because of IPL being intruded. Presently, these matches have been partitioned based on 10 doubleheaders, 7 single headers, and 4 end of the season games.
Table of Contents
IPL 2021 New Schedule
The significant delay by the IPL onlookers is presently finishing on 19 September 2021. The excess 31 matches in the IPL 2021 New Schedule will currently be finished up in 21 days with 10 doubleheaders, 7 single headers, and 4 end of the season games to make room for the ICC T20 World Cup 2021. We will give you point by point data about the IPL 2021 New Schedule gave by the Board of Control for Cricket in India (BCCI) in this article.
The BCCI suspended IPL 2021 in May because of the Covid 19 spread across players. At this time, the BCCI has informed about the completion of the remaining 31 IPL matches in September-October.
IPL New Dates 2021
The total data about the IPL New Schedule 2021 is being given in the article. As of now, the BCCI has rescheduled the IPL coordinates and filled the crowd with reestablished excitement. Everybody needs to know how the excess matches will be coordinated in the new IPL plan.
The suspension of the fourteenth release of the IPL association caused a lot of frustration from the onlookers. Presently by IPL Reschedule, BCCI has again filled the excitement of IPL in the crowd. Presently you have given data about the new data delivered by the Board of Control for Cricket in India (BCCI) like IPL 2021 timetable, new dates and new settings, focuses table, orange cap, schedule and group list, and so on.
IPL New Schedule 2021
Match No | Match | Date | Time |
31 | MI vs CSK | 19/09/2021 | 7:30PM |
32 | KKR vs RCB | 20/09/2021 | 7:30PM |
33 | Punjab Kings vs RR | 21/09/2021 | 7:30PM |
34 | DC vs Sunrisers Hyderabad | 22/09/2021 | 7:30PM |
35 | MI vs KKR | 23/09/2021 | 7:30PM |
36 | RCB vs CSK | 24/09/2021 | 7:30PM |
37 | DC vs RR | 25/09/2021 | 3:30PM |
38 | Sunrisers Hyderabad vs Punjab Kings | 25/09/2021 | 7:30PM |
39 | CSK vs KKR | 26/09/2021 | 3:30PM |
40 | RCB vs MI | 26/09/2021 | 7:30PM |
41 | Sunrisers Hyderabad vs RR | 27/09/2021 | 7:30PM |
42 | KKR vs DC | 28/09/2021 | 3:30PM |
43 | MI vs Punjab Kings | 28/09/2021 | 7:30PM |
44 | RR vs RCB | 29/09/2021 | 7:30PM |
45 | Sunrisers Hyderabad vs CSK | 30/09/2021 | 7:30PM |
46 | KKR vs Punjab Kings | 1/10/2021 | 7:30PM |
47 | MI vs DC | 2/10/2021 | 3:30PM |
48 | RR vs CSK | 2/10/2021 | 7:30PM |
49 | RCB vs Punjab Kings | 3/10/2021 | 3:30PM |
50 | KKR vs Sunrisers Hyderabad | 3/10/2021 | 7:30PM |
51 | DC vs CSK | 4/10/2021 | 7:30PM |
52 | RR vs MI | 5/10/2021 | 7:30PM |
53 | RCB vs Sunrisers Hyderabad | 6/10/2021 | 7:30PM |
54 | CSK vs Punjab Kings | 7/10/2021 | 3:30PM |
55 | KKR vs RR | 7/10/2021 | 7:30PM |
56 | Sunrisers Hyderabad vs MI | 8/10/2021 | 3:30PM |
57 | RCB vs DC | 8/10/2021 | 7:30PM |
58 | Qualifier 1 | 10/10/2021 | 7:30PM |
59 | Eliminator | 11/10/2021 | 7:30PM |
60 | Qualifier 2 | 13/10/2021 | 7:30PM |
61 | Final | 15/10/2021 | 7:30PM |
Old Date Match’s information
OLD DATE | MATCH |
April 2021,9 | 1. MI vs RCB |
April 2021,10 | 2. CSK vs DC |
April 2021,11 | 3. SRH vs KKR |
April 2021,12 | 4. RR vs PK |
April 2021,13 | 5. KKR vs MI |
April 2021,14 | 6. SRH vs RCB |
April 2021,15 | 7. RR vs DC |
April 2021,16 | 8. PK vs CSK |
April 2021,17 | 9. MI vs SRH |
April 2021,18 | 10. RCB vs KKR |
April 2021,18 | 11. DC vs PK |
April 2021,19 | 12. CSK vs RR |
April 2021,20 | 13. DC vs MI |
April 2021,21 | 14. PK vs SRH |
April 2021,21 | 15. KKR vs CSK |
April 2021,22 | 16. RCB vs RR |
April 2021,23 | 17. PK vs MI |
April 2021,24 | 18. RR vs KKR |
April 2021,25 | 19. CSK vs RCB |
April 2021,25 | 20. SRH vs DC |
April 2021,26 | 21. PK vs KKR |
April 2021,27 | 22. DC vs RCB |
April 2021,28 | 23. CSK vs SRH |
April 2021,29 | 24. MI vs RR |
April 2021,29 | 25. DC vs KKR |
April 2021,30 | 26. PK vs RCB |
May 2021, 1 | 27. MI vs CSK |
May 2021, 2 | 28. RR vs SRH |
May 2021, 2 | 29. PK vs DC |
May 2021, 3 | 30. KKR vs RCB |
May 2021, 4 | 31. SRH vs MI |
May 2021, 5 | 32. RR vs CSK |
May 2021, 6 | 33. RCB vs PK |
May 2021, 7 | 34. SRH vs CSK |
May 2021, 8 | 35. KKR vs DC |
May 2021, 8 | 36. RR vs MI |
May 2021, 9 | 37. CSK vs PK |
May 2021, 9 | 38. RCB vs SRH |
May 2021, 10 | 39. MI vs KKR |
May 2021, 11 | 40. DC vs RR |
May 2021, 12 | 41. CSK vs KKR |
May 2021, 13 | 42. MI vs PK |
May 2021, 13 | 43. SRH vs RR |
May 2021, 14 | 44. RCB vs DC |
May 2021, 15 | 45. KKR vs PK |
May 2021, 16 | 46. RR vs RCB |
May 2021, 16 | 47. CSK vs MI |
May 2021, 17 | 48. DC vs SRH |
May 2021, 18 | 49. KKR vs RR |
May 2021, 19 | 50. SRH vs PK |
May 2021, 20 | 51. RCB vs MI |
May 2021, 21 | 52. KKR vs SRH |
May 2021, 21 | 53. DC vs CSK |
May 2021, 22 | 54. PK vs RR |
May 2021, 23 | 55. MI vs DC |
May 2021, 23 | 56. RCB vs CSK |
May 2021, 25 | 57. Qualifier 1 |
May 2021, 26 | 58. Eliminator |
May 2021, 28 | 59. Qualifier 2 |
May 2021, 30 | 60. Final |

The information given to you in the above table is before IPL Reschedule. The given table will be updated soon with the new table information. You will soon be able to get information about the dates, location, match table, etc. of the new matches. We will send the new information to you soon through the table. Till then you can see other information related to the new matches.
IPL 2021 New Venue
Venue is so predictable as you know the earlier matches are held in UAE so that the all rest will be in UAE also. Here is a list below:
Match Number | IPL 2021 Reschedule Venue |
Match 1 | UAE (Dubai) |
Match 2 | UAE (Dubai) |
Match 3 | UAE (Dubai) |
Match 4 | UAE (Dubai) |
Match 5 | UAE (Dubai) |
Match 6 | UAE (Dubai) |
Match 7 | UAE (Dubai) |
Match 8 | UAE (Dubai) |
Match 9 | UAE (Dubai) |
Match 10 | UAE (Dubai) |
Match 11 | UAE (Dubai) |
Match 12 | UAE (Dubai) |
Match 13 | UAE (Dubai) |
Match 14 | UAE (Dubai) |
Match 15 | UAE (Dubai) |
Match 16 | UAE (Dubai) |
Match 17 | UAE (Dubai) |
Match 18 | UAE (Dubai) |
Match 19 | UAE (Dubai) |
Match 20 | UAE (Dubai) |
Match 21 | UAE (Dubai) |
Match 22 | UAE (Dubai) |
Match 23 | UAE (Dubai) |
Match 24 | UAE (Dubai) |
Match 25 | UAE (Dubai) |
Match 26 | UAE (Dubai) |
Match 27 | UAE (Dubai) |
Match 28 | UAE (Dubai) |
Match 29 | UAE (Dubai) |
Match 30 | UAE (Dubai) |
Match 31 | UAE (Dubai) |
The IPL 2021 Schedule Stadium Name List will be advised through the table soon. In the event that you haven’t seen the Venue list yet, relax, we’ll let you know soon. Presently you can get all the data identified with IPL straightforwardly on your portable warnings. For this, you need to permit the notice of the site. The data in the above table will be given to you soon.
IPL 2021 Points Table
We will give you the IPL 2021 Points Table List dependent on the matches played up until now. In this rundown, you can see the measurements dependent on the matches played before the IPL deferred. The figures in the given table are given in a top to the base example. We are delivering these figures dependent on the data accessible on the web. You can see the presentation of your group dependent on these insights. The IPL Points table has been delivered based on winning the deficiency of 58 matches played up until now. In case you are not happy with the information given in the table, you can remark on us in the remark box beneath.
Team | Matches | Win | Loss | Points | NRR | WS |
DC | 8 | 6 | 2 | 12 | 0.55 | W L W W W L W W |
CSK | 7 | 5 | 2 | 10 | 1.26 | L W W W W W L |
Royal Challengers Bangalore | 7 | 5 | 2 | 10 | -0.17 | W W W W L W L |
MI | 7 | 4 | 3 | 8 | 0.06 | L W W L L W W |
RR | 7 | 3 | 4 | 6 | -0.19 | L W L L W L W |
Punjab Kings | 8 | 3 | 5 | 6 | -0.37 | W L L L W L W L |
KKR | 7 | 2 | 5 | 4 | -0.49 | W L L L L W L |
Sunrisers Hyderabad | 7 | 1 | 6 | 2 | -0.62 | L L L W L L L |
IPL Schedule Dates 2021
IPL Reschedule date 2021 | Date and Time |
Starting Date | 19 September 2021 |
2nd Match | Available Soon |
3rd Match | Available Soon |
4th Match | Available Soon |
5th Match | Available Soon |
6th Match | Available Soon |
7th Match | Available Soon |
8th Match | Available Soon |
9th Match | Available Soon |
10th Match | Available Soon |
11th Match | Available Soon |
12th Match | Available Soon |
13th Match | Available Soon |
14th Match | Available Soon |
15th Match | Available Soon |
16th Match | Available Soon |
17th Match | Available Soon |
18th Match | Available Soon |
19th Match | Available Soon |
20th Match | Available Soon |
Final Match | 10 October 2021 |
Share Which one is your Favorite and Predict which one will win this season. Thankyou for reading
11 thoughts on “IPL 2021 New Schedule, Points, Dates, Match Table, Venue”