[ad_1]
Delhi Election result 2022 MCD Live Counting, Winners Names & Votes is all mentioned on this page. Check whom Delhi ki Aam Janta voted the most. The Delhi Election Commissioner is going to announce the Delhi Election Result 2022 on Wednesday.
Delhi Election Result 2022
The MCD elections were concluded successfully with the help of all the officials and government employees. The public also cooperated to make it count. The State Election Commissioner now declares the Delhi MCD Election result as it is scheduled to be announced on 7th December 2022.
Many exit polls and opinions were shared about who will win and who has to go empty hands. The result of the Delhi Municipal Corporation is here. Delhi Election Result 2022 will be announced for the 250 MCD wards of the city. Nigam Chunav Delhi app will also share the MCD Election 2022 results.
Delhi MCD Election Live Counting 2022
The votes were counted by the Reporting Officers posted on the polling booths, present in all the regions of the National Capital. The Delhi Elections have always been a significant event due to the authorities. Various leading channels are telecasting the information regarding the Live counting of MCD. Those who are eager can turn up the TV and watch the inclination. Congress got the least of votes in the opinion polls conducted.
As the opinion polls were counted, the AAP party won the maximum votes, then the BJP, Congress, and other parties came to the list. The channels will be reporting Live for the people to know who wins and loses the MCD elections. The votes data is stored in the EVMs. Counting the people’s votes will begin at 8 in the morning.
Delhi MCD Results 2022 Party Wise Seats
Party Name | Leading on | Seats Won |
Aam Aadmi Party | NA | 126 |
Bhartiya Janta Party | NA | 97 |
Congress | NA | 7 |
Independent | 0 | 1 |
Delhi Election Result 2022 Ward Wise
Ward No. | Ward | Winner |
1 | Narela | Shweta Khatri |
2 | Banker | Dinesh Kumar |
3 | Holambi Kalan | Rachna Sethi |
4 | Alipur | Deep Khatri |
5 | Bakhtawarpur | Janta Devi |
6 | Burari | Anil Kumar Tyagi |
7 | Kadipur | Munesh Devi |
8 | Mukundpur | Gulab Singh |
9 | Sant Nagar | Rubi |
10 | Jharoda | Gagan Chaudhary |
11 | Timarpur | Promila Gupta |
12 | Malka Ganj | Rekha |
13 | Mukherjee Nagar | Raja Iqbal Singh |
14 | Dhirpur | Neha Aggarwal |
15 | Adarsh Nagar | TBA |
16 | Azadpur | TBA |
17 | Bhalswa | TBA |
18 | Jahangir Puri | TBA |
19 | Sarup Nagar | TBA |
20 | Samaypur Badli | TBA |
21 | Rohini-A | TBA |
22 | Rohini-B | TBA |
23 | Rithala | TBA |
24 | Vijay Vihar | Pushpa |
25 | Budh Vihar | Amrit Jain |
26 | Pooth Kalan | TBA |
27 | Begumpur | TBA |
28 | Shahbaad Dairy | TBA |
29 | Pooth Khurd | TBA |
30 | Bawana | TBA |
31 | Nangal Thakran | TBA |
32 | Kanjhawala | TBA |
33 | Rani Khera | TBA |
34 | Nangloi | TBA |
35 | Mundka | TBA |
36 | Nilothi | TBA |
37 | Kirari | TBA |
38 | Prem Nagar | TBA |
39 | Mubarikpur | TBA |
40 | Nithari | TBA |
41 | Aman Vihar | TBA |
42 | Mangol Puri | TBA |
43 | Sultanpuri-A | Bobi |
44 | Sultanpuri-B | TBA |
45 | Jawalapuri | TBA |
46 | Nangloi Jat | TBA |
47 | Nihal Vihar | TBA |
48 | Guru Harkishan Nagar | TBA |
49 | Mangolpuri-A | TBA |
50 | Mangolpuri-B | TBA |
51 | Rohini-C | TBA |
52 | Rohini-F | TBA |
53 | Rohini-E | TBA |
54 | Rohini-D | Smita |
55 | Shalimar Bagh-A | TBA |
56 | Shalimar Bagh-B | TBA |
57 | Pitam Pura | TBA |
58 | Saraswati Vihar | TBA |
59 | Paschim Vihar | TBA |
60 | Rani Bagh | TBA |
61 | Kohat Enclave | TBA |
62 | Shakur Pur | TBA |
63 | Tri Nagar | TBA |
64 | Keshav Puram | Yogesh Verma |
65 | Ashok Vihar | TBA |
66 | Wazir Pur | TBA |
67 | Sangam Park | Sushil |
68 | Model Town | TBA |
69 | Kamla Nagar | TBA |
70 | Shastri Nagar | TBA |
71 | Kishan Ganj | TBA |
72 | Sadar Bazar | TBA |
73 | Civil Lines | TBA |
74 | Chandni Chowk | TBA |
75 | Jama Masjid | TBA |
76 | Chandani Mahal | TBA |
77 | Delhi Gate | TBA |
78 | Bazar Sita Ram | TBA |
79 | Ballimaran | TBA |
80 | Ram Nagar | TBA |
81 | Quraish Nagar | TBA |
82 | Pahar Ganj | TBA |
83 | Karol Bagh | TBA |
84 | Dev Nagar | TBA |
85 | West Patel Nagar | TBA |
86 | East Patel Nagar | TBA |
87 | Ranjeet Nagar | TBA |
88 | Baljeet Nagar | TBA |
89 | Karam Pura | TBA |
90 | Moti Nagar | TBA |
91 | Ramesh Nagar | TBA |
92 | Punjabi Bagh | TBA |
93 | Madipur | TBA |
94 | Raghubir Nagar | TBA |
95 | Vishnu Garden | TBA |
96 | Rajouri Garden | TBA |
97 | Chaukhandi Nagar | TBA |
98 | Subhash Nagar | TBA |
99 | Hari Nagar | TBA |
100 | Fateh Nagar | TBA |
101 | Tilak Nagar | TBA |
102 | Khyala | TBA |
103 | Keshopur | TBA |
104 | Janak Puri South | TBA |
105 | Mahaveer Enclave | TBA |
106 | Janak Puri West | TBA |
107 | Vikas Puri | TBA |
108 | Hastsal | TBA |
109 | Vikas Nagar | TBA |
110 | Kunwar Singh Nagar | TBA |
111 | Baprola | TBA |
112 | Sainik Enclave | TBA |
113 | Mohan Garden | Shyam Kumar Mishra |
114 | Nawada | TBA |
115 | Uttam Nagar | TBA |
116 | Binda Pur | TBA |
117 | Dabri | TBA |
118 | Sagarpur | TBA |
119 | Manglapuri | TBA |
120 | Dwarka-B | TBA |
121 | Dwarka-A | TBA |
122 | Matiala | TBA |
123 | Kakrola | TBA |
124 | Nangli Sakrawati | TBA |
125 | Chhawala | TBA |
126 | Isapur | TBA |
127 | Najafgarh | TBA |
128 | Dichaon Kalan | TBA |
129 | Roshan Pura | TBA |
130 | Dwarka-C | TBA |
131 | Bijwasan | TBA |
132 | Kapashera | TBA |
133 | Mahipalpur | TBA |
134 | Raj Nagar | TBA |
135 | Palam | TBA |
136 | Madhu Vihar | TBA |
137 | Mahavir Enclave | TBA |
138 | Sadh Nagar | TBA |
139 | Naraina | TBA |
140 | Inder Puri | TBA |
141 | Rajinder Nagar | TBA |
142 | Daryaganj | AAP Won |
143 | Sidhartha Nagar | TBA |
144 | Lajpat Nagar | BJP Won |
145 | Andrews Ganj | TBA |
146 | Amar Colony | TBA |
147 | Kotla Mubarakpur | TBA |
148 | Hauz Khas | TBA |
149 | Malviya Nagar | TBA |
150 | Green Park | TBA |
151 | Munirka | TBA |
152 | R.K. Puram | TBA |
153 | Vasant Vihar | TBA |
154 | Lado Sarai | TBA |
155 | Mehrauli | TBA |
156 | Vasant Kunj | TBA |
157 | Aya Nagar | TBA |
158 | Bhati | TBA |
159 | Chhatarpur | TBA |
160 | Said-Ul-Ajaib | TBA |
161 | Deolideoli | TBA |
162 | Tigritigri | TBA |
163 | Sangam Vihar-A | TBA |
164 | Dakshin Puri | TBA |
165 | Madangir | TBA |
166 | Pushp Vihar | TBA |
167 | Khanpur | TBA |
168 | Sangam Vihar-C | TBA |
169 | Sangam Vihar-B | TBA |
170 | Tughlakabad Extension | TBA |
171 | Chitaranjan Park | TBA |
172 | Chirag Delhi | TBA |
173 | Greater Kailash | TBA |
174 | Sri Niwas Puri | TBA |
175 | Kalkaji | TBA |
176 | Govind Puri | TBA |
177 | Harkesh Nagar | TBA |
178 | Tughlakabad | TBA |
179 | Pul Pehladpur | TBA |
180 | Badarpur | TBA |
181 | Molarband | TBA |
182 | Meethapur | TBA |
183 | Hari Nagar Extension | TBA |
184 | Jaitpur | TBA |
185 | Madanpur Khadar East | TBA |
186 | Madanpur Khadar West | TBA |
187 | Sarita Vihar | TBA |
188 | Abul Fazal Enclave | TBA |
189 | Zakir Nagar | TBA |
190 | New Ashok Nagar | TBA |
191 | Mayur Vihar Phase-I | TBA |
192 | Trilokpuri | TBA |
193 | Kondli | TBA |
194 | Gharoli | TBA |
195 | Kalyanpuri | TBA |
196 | Mayur Vihar Phase-2 | TBA |
197 | Patpar Ganj | TBA |
198 | Vinod Nagar | TBA |
199 | Mandawali | TBA |
200 | Pandav Nagar | TBA |
201 | Lalita Park | TBA |
202 | Shakarpur | TBA |
203 | Laxmi Nagar | TBA |
204 | Preet Vihar | TBA |
205 | I.P. Extension | TBA |
206 | Anand Vihar | TBA |
207 | Vishwas Nagar | TBA |
208 | Anarkali | TBA |
209 | Jagat Puri | TBA |
210 | Geeta Colony | BJP Won |
211 | Krishna Nagar | TBA |
212 | Gandhi Nagar | TBA |
213 | Shastri Park | TBA |
214 | Azad Nagar | TBA |
215 | Shahdara | TBA |
216 | Jhilmil | TBA |
217 | Dilshad Colony | TBA |
218 | Sundar Nagri | TBA |
219 | Dilshad Garden | TBA |
220 | Nand Nagri | TBA |
221 | Ashok Nagar | TBA |
222 | Ram Nagar East | TBA |
223 | Rohtash Nagar | TBA |
224 | Welcome Colony | TBA |
225 | Seelampur | BJP Won |
226 | Gautam Puri | TBA |
227 | Chauhan Banger | TBA |
228 | Maujpur | TBA |
229 | Braham Puri | TBA |
230 | Bhajanpura | TBA |
231 | Ghonda | TBA |
232 | Yamuna Vihar | TBA |
233 | Subhash Mohalla | TBA |
234 | Kabir Nagar | TBA |
235 | Gorakh Park | TBA |
236 | Kardam Puri | TBA |
237 | Harsh Vihar | TBA |
238 | Saboli | TBA |
239 | Gokal Puri | TBA |
240 | Joharipur | TBA |
241 | Karawal Nagar- East | TBA |
242 | Dayalpur | TBA |
243 | Mustafabad | TBA |
244 | Nehru Vihar | TBA |
245 | Brij Puri | TBA |
246 | Sri Ram Colony | TBA |
247 | Sadatpur | TBA |
248 | Karawal Nagar- West | TBA |
249 | Sonia Vihar | TBA |
250 | Sabapur | TBA |
Delhi MCD Counting Centres 2022
Nigam Chunav Delhi will be concluded on 15 December as scheduled in the notification. 1,349 candidates contested for the Delhi Municipal Elections. The eager and active citizens can check the Delhi Election Result 2022 on the portal of the State Election Commission of the National Capital Territory of Delhi.
Also Check:
The link to check the Delhi Election Result 2022 is @sec.delhi.gov.in. The government has announced that no other person shall be in and at the time of counting votes on the counting premises. The government has also provided the facility to vote online. If AAP wins, it will be the foremost loss faced by the BJP in MCD elections in 15 years.
Delhi MCD Election Winners Names & Votes
The SEC will declare the winners’ names as shared by the party representative. The list will be uploaded on the portal to provide easy access to all. The people will be able to know who is elected as their representative and whom to approach for help.
The majority of votes the people have given would be able to form a part of they have to make a union and compromise s a bit. The Nigam Chunav Delhi app was developed to help voters find the name and polling stations. They can know about their candidates.
Counting of votes for the #MCDPolls in Delhi began today at 8am.
(Visuals from the counting centre at Mangolpuri ITI)
Live updates:https://t.co/9fbpBEHcx8#ResultsWithTimes#DelhiMCDElection2022Results pic.twitter.com/X3spSOTnUk
— TOI Delhi (@TOIDelhi) December 7, 2022
Let’s see if the exit poll predictions went right or is not, even close to the Delhi Election Result 2022 we have today. The power is all in the hands of the public here. Will AAP again be able to continue and provide free facilities, English-medium schools, and other amenities?
Delhi MCD Election Results 2022
As speculated by the exit polls and opinions of lakhs of the people AAP party is most likely to win. The votes received by the Bharatiya Janata Party (BJP) are not in the majority. Whereas the Congress and other parties are present nominally.
Keep on visiting PurnEAUniversity.Org to know the latest info and related details. Also, type your questions in the comment section regarding any problems you are currently facing.
Click here to go back to the home page.
[ad_2]